| Labels | Value |
|---|---|
| gantry_id="00180046:30315107:36383731" hostname="10B-clumsy-hulking-tackle" instance="" job="rig" local_ip="10.0.10.19" location="Burlington, Massachussets, USA" mac="2C:CF:67:2F:E6:5A" public_ip="68.160.178.31" serial="10000000ad1d9a9e" wifi_network="10BeautyPrototype" | 2265372 |
| Labels | Value |
|---|---|
| gantry_id="00180046:30315107:36383731" hostname="10B-clumsy-hulking-tackle" instance="" job="rig" local_ip="10.0.10.19" location="Burlington, Massachussets, USA" mac="2C:CF:67:2F:E6:5A" public_ip="68.160.178.31" serial="10000000ad1d9a9e" wifi_network="10BeautyPrototype" | 0.72 |
| Labels | Value |
|---|---|
| gantry_id="00180046:30315107:36383731" hostname="10B-clumsy-hulking-tackle" instance="" job="rig" local_ip="10.0.10.19" location="Burlington, Massachussets, USA" mac="2C:CF:67:2F:E6:5A" public_ip="68.160.178.31" serial="10000000ad1d9a9e" wifi_network="10BeautyPrototype" | 1.62 |
| Labels | Value |
|---|---|
| gantry_id="00180046:30315107:36383731" hostname="10B-clumsy-hulking-tackle" instance="" job="rig" local_ip="10.0.10.19" location="Burlington, Massachussets, USA" mac="2C:CF:67:2F:E6:5A" public_ip="68.160.178.31" serial="10000000ad1d9a9e" wifi_network="10BeautyPrototype" | 0.91 |
| Labels | Value |
|---|---|
| gantry_id="00180046:30315107:36383731" hostname="10B-clumsy-hulking-tackle" instance="" job="rig" local_ip="10.0.10.19" location="Burlington, Massachussets, USA" mac="2C:CF:67:2F:E6:5A" public_ip="68.160.178.31" serial="10000000ad1d9a9e" wifi_network="10BeautyPrototype" | 0 |
| Labels | Value |
|---|---|
| gantry_id="00180046:30315107:36383731" hostname="10B-clumsy-hulking-tackle" instance="" job="rig" local_ip="10.0.10.19" location="Burlington, Massachussets, USA" mac="2C:CF:67:2F:E6:5A" public_ip="68.160.178.31" serial="10000000ad1d9a9e" wifi_network="10BeautyPrototype" | 1764691547.01388 |
| Labels | Value |
|---|---|
| gantry_id="00180046:30315107:36383731" hostname="10B-clumsy-hulking-tackle" instance="" job="rig" local_ip="10.0.10.19" location="Burlington, Massachussets, USA" mac="2C:CF:67:2F:E6:5A" public_ip="68.160.178.31" serial="10000000ad1d9a9e" wifi_network="10BeautyPrototype" | 3880852 |
| Labels | Value |
|---|---|
| gantry_id="00180046:30315107:36383731" hostname="10B-clumsy-hulking-tackle" instance="" job="rig" local_ip="10.0.10.19" location="Burlington, Massachussets, USA" mac="2C:CF:67:2F:E6:5A" public_ip="68.160.178.31" serial="10000000ad1d9a9e" wifi_network="10BeautyPrototype" | 519088 |
| Labels | Value |
|---|---|
| gantry_id="00180046:30315107:36383731" hostname="10B-clumsy-hulking-tackle" instance="" job="rig" local_ip="10.0.10.43" location="Burlington, Massachussets, USA" mac="2C:CF:67:2F:E6:5A" public_ip="68.160.178.31" serial="10000000ad1d9a9e" wifi_network="10BeautyPrototype" | 2101016 |
| Labels | Value |
|---|---|
| gantry_id="00180046:30315107:36383731" hostname="10B-clumsy-hulking-tackle" instance="" job="rig" local_ip="10.0.10.43" location="Burlington, Massachussets, USA" mac="2C:CF:67:2F:E6:5A" public_ip="68.160.178.31" serial="10000000ad1d9a9e" wifi_network="10BeautyPrototype" | 1.72 |
| Labels | Value |
|---|---|
| gantry_id="00180046:30315107:36383731" hostname="10B-clumsy-hulking-tackle" instance="" job="rig" local_ip="10.0.10.43" location="Burlington, Massachussets, USA" mac="2C:CF:67:2F:E6:5A" public_ip="68.160.178.31" serial="10000000ad1d9a9e" wifi_network="10BeautyPrototype" | 0.77 |
| Labels | Value |
|---|---|
| gantry_id="00180046:30315107:36383731" hostname="10B-clumsy-hulking-tackle" instance="" job="rig" local_ip="10.0.10.43" location="Burlington, Massachussets, USA" mac="2C:CF:67:2F:E6:5A" public_ip="68.160.178.31" serial="10000000ad1d9a9e" wifi_network="10BeautyPrototype" | 1.46 |
| Labels | Value |
|---|---|
| gantry_id="00180046:30315107:36383731" hostname="10B-clumsy-hulking-tackle" instance="" job="rig" local_ip="10.0.10.43" location="Burlington, Massachussets, USA" mac="2C:CF:67:2F:E6:5A" public_ip="68.160.178.31" serial="10000000ad1d9a9e" wifi_network="10BeautyPrototype" | 0 |
| Labels | Value |
|---|---|
| gantry_id="00180046:30315107:36383731" hostname="10B-clumsy-hulking-tackle" instance="" job="rig" local_ip="10.0.10.43" location="Burlington, Massachussets, USA" mac="2C:CF:67:2F:E6:5A" public_ip="68.160.178.31" serial="10000000ad1d9a9e" wifi_network="10BeautyPrototype" | 1760016511.9874783 |
| Labels | Value |
|---|---|
| gantry_id="00180046:30315107:36383731" hostname="10B-clumsy-hulking-tackle" instance="" job="rig" local_ip="10.0.10.43" location="Burlington, Massachussets, USA" mac="2C:CF:67:2F:E6:5A" public_ip="68.160.178.31" serial="10000000ad1d9a9e" wifi_network="10BeautyPrototype" | 3880856 |
| Labels | Value |
|---|---|
| gantry_id="00180046:30315107:36383731" hostname="10B-clumsy-hulking-tackle" instance="" job="rig" local_ip="10.0.10.43" location="Burlington, Massachussets, USA" mac="2C:CF:67:2F:E6:5A" public_ip="68.160.178.31" serial="10000000ad1d9a9e" wifi_network="10BeautyPrototype" | 526576 |
| Labels | Value |
|---|---|
| gantry_id="00190045:30315107:36383731" hostname="10B-feral-proper-bunny" instance="" job="rig" local_ip="10.0.10.137" location="Burlington, Massachussets, USA" mac="2C:CF:67:2F:E3:D9" public_ip="68.160.178.31" serial="100000004e75e71a" wifi_network="10BeautyPrototype" | 2652072 |
| Labels | Value |
|---|---|
| gantry_id="00190045:30315107:36383731" hostname="10B-feral-proper-bunny" instance="" job="rig" local_ip="10.0.10.137" location="Burlington, Massachussets, USA" mac="2C:CF:67:2F:E3:D9" public_ip="68.160.178.31" serial="100000004e75e71a" wifi_network="10BeautyPrototype" | 0.68 |
| Labels | Value |
|---|---|
| gantry_id="00190045:30315107:36383731" hostname="10B-feral-proper-bunny" instance="" job="rig" local_ip="10.0.10.137" location="Burlington, Massachussets, USA" mac="2C:CF:67:2F:E3:D9" public_ip="68.160.178.31" serial="100000004e75e71a" wifi_network="10BeautyPrototype" | 0.89 |
| Labels | Value |
|---|---|
| gantry_id="00190045:30315107:36383731" hostname="10B-feral-proper-bunny" instance="" job="rig" local_ip="10.0.10.137" location="Burlington, Massachussets, USA" mac="2C:CF:67:2F:E3:D9" public_ip="68.160.178.31" serial="100000004e75e71a" wifi_network="10BeautyPrototype" | 0.71 |
| Labels | Value |
|---|---|
| gantry_id="00190045:30315107:36383731" hostname="10B-feral-proper-bunny" instance="" job="rig" local_ip="10.0.10.137" location="Burlington, Massachussets, USA" mac="2C:CF:67:2F:E3:D9" public_ip="68.160.178.31" serial="100000004e75e71a" wifi_network="10BeautyPrototype" | 0 |
| Labels | Value |
|---|---|
| gantry_id="00190045:30315107:36383731" hostname="10B-feral-proper-bunny" instance="" job="rig" local_ip="10.0.10.137" location="Burlington, Massachussets, USA" mac="2C:CF:67:2F:E3:D9" public_ip="68.160.178.31" serial="100000004e75e71a" wifi_network="10BeautyPrototype" | 1763577874.1970577 |
| Labels | Value |
|---|---|
| gantry_id="00190045:30315107:36383731" hostname="10B-feral-proper-bunny" instance="" job="rig" local_ip="10.0.10.137" location="Burlington, Massachussets, USA" mac="2C:CF:67:2F:E3:D9" public_ip="68.160.178.31" serial="100000004e75e71a" wifi_network="10BeautyPrototype" | 3880856 |
| Labels | Value |
|---|---|
| gantry_id="00190045:30315107:36383731" hostname="10B-feral-proper-bunny" instance="" job="rig" local_ip="10.0.10.137" location="Burlington, Massachussets, USA" mac="2C:CF:67:2F:E3:D9" public_ip="68.160.178.31" serial="100000004e75e71a" wifi_network="10BeautyPrototype" | 529260 |
| Labels | Value |
|---|---|
| gantry_id="00190045:30315107:36383731" hostname="10B-feral-proper-bunny" instance="" job="rig" local_ip="10.0.10.31" location="Burlington, Massachussets, USA" mac="2C:CF:67:2F:E3:D9" public_ip="68.160.178.31" serial="100000004e75e71a" wifi_network="10BeautyPrototype" | 1740652 |
| Labels | Value |
|---|---|
| gantry_id="00190045:30315107:36383731" hostname="10B-feral-proper-bunny" instance="" job="rig" local_ip="10.0.10.31" location="Burlington, Massachussets, USA" mac="2C:CF:67:2F:E3:D9" public_ip="68.160.178.31" serial="100000004e75e71a" wifi_network="10BeautyPrototype" | 0.8 |
| Labels | Value |
|---|---|
| gantry_id="00190045:30315107:36383731" hostname="10B-feral-proper-bunny" instance="" job="rig" local_ip="10.0.10.31" location="Burlington, Massachussets, USA" mac="2C:CF:67:2F:E3:D9" public_ip="68.160.178.31" serial="100000004e75e71a" wifi_network="10BeautyPrototype" | 0.92 |
| Labels | Value |
|---|---|
| gantry_id="00190045:30315107:36383731" hostname="10B-feral-proper-bunny" instance="" job="rig" local_ip="10.0.10.31" location="Burlington, Massachussets, USA" mac="2C:CF:67:2F:E3:D9" public_ip="68.160.178.31" serial="100000004e75e71a" wifi_network="10BeautyPrototype" | 0.84 |
| Labels | Value |
|---|---|
| gantry_id="00190045:30315107:36383731" hostname="10B-feral-proper-bunny" instance="" job="rig" local_ip="10.0.10.31" location="Burlington, Massachussets, USA" mac="2C:CF:67:2F:E3:D9" public_ip="68.160.178.31" serial="100000004e75e71a" wifi_network="10BeautyPrototype" | 0 |
| Labels | Value |
|---|---|
| gantry_id="00190045:30315107:36383731" hostname="10B-feral-proper-bunny" instance="" job="rig" local_ip="10.0.10.31" location="Burlington, Massachussets, USA" mac="2C:CF:67:2F:E3:D9" public_ip="68.160.178.31" serial="100000004e75e71a" wifi_network="10BeautyPrototype" | 1762287470.6961203 |
| Labels | Value |
|---|---|
| gantry_id="00190045:30315107:36383731" hostname="10B-feral-proper-bunny" instance="" job="rig" local_ip="10.0.10.31" location="Burlington, Massachussets, USA" mac="2C:CF:67:2F:E3:D9" public_ip="68.160.178.31" serial="100000004e75e71a" wifi_network="10BeautyPrototype" | 3880856 |
| Labels | Value |
|---|---|
| gantry_id="00190045:30315107:36383731" hostname="10B-feral-proper-bunny" instance="" job="rig" local_ip="10.0.10.31" location="Burlington, Massachussets, USA" mac="2C:CF:67:2F:E3:D9" public_ip="68.160.178.31" serial="100000004e75e71a" wifi_network="10BeautyPrototype" | 525944 |
| Labels | Value |
|---|---|
| gantry_id="00190045:30315107:36383731" hostname="10B-feral-proper-bunny" instance="" job="rig" local_ip="10.0.10.33" location="Burlington, Massachussets, USA" mac="2C:CF:67:2F:E3:D9" public_ip="68.160.178.31" serial="100000004e75e71a" wifi_network="10BeautyPrototype" | 2839288 |
| Labels | Value |
|---|---|
| gantry_id="00190045:30315107:36383731" hostname="10B-feral-proper-bunny" instance="" job="rig" local_ip="10.0.10.33" location="Burlington, Massachussets, USA" mac="2C:CF:67:2F:E3:D9" public_ip="68.160.178.31" serial="100000004e75e71a" wifi_network="10BeautyPrototype" | 0.24 |
| Labels | Value |
|---|---|
| gantry_id="00190045:30315107:36383731" hostname="10B-feral-proper-bunny" instance="" job="rig" local_ip="10.0.10.33" location="Burlington, Massachussets, USA" mac="2C:CF:67:2F:E3:D9" public_ip="68.160.178.31" serial="100000004e75e71a" wifi_network="10BeautyPrototype" | 0.63 |
| Labels | Value |
|---|---|
| gantry_id="00190045:30315107:36383731" hostname="10B-feral-proper-bunny" instance="" job="rig" local_ip="10.0.10.33" location="Burlington, Massachussets, USA" mac="2C:CF:67:2F:E3:D9" public_ip="68.160.178.31" serial="100000004e75e71a" wifi_network="10BeautyPrototype" | 0.5 |
| Labels | Value |
|---|---|
| gantry_id="00190045:30315107:36383731" hostname="10B-feral-proper-bunny" instance="" job="rig" local_ip="10.0.10.33" location="Burlington, Massachussets, USA" mac="2C:CF:67:2F:E3:D9" public_ip="68.160.178.31" serial="100000004e75e71a" wifi_network="10BeautyPrototype" | 0 |
| Labels | Value |
|---|---|
| gantry_id="00190045:30315107:36383731" hostname="10B-feral-proper-bunny" instance="" job="rig" local_ip="10.0.10.33" location="Burlington, Massachussets, USA" mac="2C:CF:67:2F:E3:D9" public_ip="68.160.178.31" serial="100000004e75e71a" wifi_network="10BeautyPrototype" | 1764093047.485441 |
| Labels | Value |
|---|---|
| gantry_id="00190045:30315107:36383731" hostname="10B-feral-proper-bunny" instance="" job="rig" local_ip="10.0.10.33" location="Burlington, Massachussets, USA" mac="2C:CF:67:2F:E3:D9" public_ip="68.160.178.31" serial="100000004e75e71a" wifi_network="10BeautyPrototype" | 3880856 |
| Labels | Value |
|---|---|
| gantry_id="00190045:30315107:36383731" hostname="10B-feral-proper-bunny" instance="" job="rig" local_ip="10.0.10.33" location="Burlington, Massachussets, USA" mac="2C:CF:67:2F:E3:D9" public_ip="68.160.178.31" serial="100000004e75e71a" wifi_network="10BeautyPrototype" | 512748 |
| Labels | Value |
|---|---|
| gantry_id="00190045:30315107:36383731" hostname="10B-feral-proper-bunny" instance="" job="rig" local_ip="10.0.10.36" location="Burlington, Massachussets, USA" mac="2C:CF:67:2F:E3:D9" public_ip="68.160.178.31" serial="100000004e75e71a" wifi_network="10BeautyPrototype" | 2759592 |
| Labels | Value |
|---|---|
| gantry_id="00190045:30315107:36383731" hostname="10B-feral-proper-bunny" instance="" job="rig" local_ip="10.0.10.36" location="Burlington, Massachussets, USA" mac="2C:CF:67:2F:E3:D9" public_ip="68.160.178.31" serial="100000004e75e71a" wifi_network="10BeautyPrototype" | 0.9 |
| Labels | Value |
|---|---|
| gantry_id="00190045:30315107:36383731" hostname="10B-feral-proper-bunny" instance="" job="rig" local_ip="10.0.10.36" location="Burlington, Massachussets, USA" mac="2C:CF:67:2F:E3:D9" public_ip="68.160.178.31" serial="100000004e75e71a" wifi_network="10BeautyPrototype" | 1.08 |
| Labels | Value |
|---|---|
| gantry_id="00190045:30315107:36383731" hostname="10B-feral-proper-bunny" instance="" job="rig" local_ip="10.0.10.36" location="Burlington, Massachussets, USA" mac="2C:CF:67:2F:E3:D9" public_ip="68.160.178.31" serial="100000004e75e71a" wifi_network="10BeautyPrototype" | 0.94 |
| Labels | Value |
|---|---|
| gantry_id="00190045:30315107:36383731" hostname="10B-feral-proper-bunny" instance="" job="rig" local_ip="10.0.10.36" location="Burlington, Massachussets, USA" mac="2C:CF:67:2F:E3:D9" public_ip="68.160.178.31" serial="100000004e75e71a" wifi_network="10BeautyPrototype" | 0 |
| Labels | Value |
|---|---|
| gantry_id="00190045:30315107:36383731" hostname="10B-feral-proper-bunny" instance="" job="rig" local_ip="10.0.10.36" location="Burlington, Massachussets, USA" mac="2C:CF:67:2F:E3:D9" public_ip="68.160.178.31" serial="100000004e75e71a" wifi_network="10BeautyPrototype" | 1764874322.433555 |
| Labels | Value |
|---|---|
| gantry_id="00190045:30315107:36383731" hostname="10B-feral-proper-bunny" instance="" job="rig" local_ip="10.0.10.36" location="Burlington, Massachussets, USA" mac="2C:CF:67:2F:E3:D9" public_ip="68.160.178.31" serial="100000004e75e71a" wifi_network="10BeautyPrototype" | 3880856 |
| Labels | Value |
|---|---|
| gantry_id="00190045:30315107:36383731" hostname="10B-feral-proper-bunny" instance="" job="rig" local_ip="10.0.10.36" location="Burlington, Massachussets, USA" mac="2C:CF:67:2F:E3:D9" public_ip="68.160.178.31" serial="100000004e75e71a" wifi_network="10BeautyPrototype" | 511552 |
| Labels | Value |
|---|---|
| gantry_id="00190045:30315107:36383731" hostname="10B-feral-proper-bunny" instance="" job="rig" local_ip="10.0.10.39" location="Burlington, Massachussets, USA" mac="2C:CF:67:2F:E3:D9" public_ip="68.160.178.31" serial="100000004e75e71a" wifi_network="10BeautyPrototype" | 2624332 |
| Labels | Value |
|---|---|
| gantry_id="00190045:30315107:36383731" hostname="10B-feral-proper-bunny" instance="" job="rig" local_ip="10.0.10.39" location="Burlington, Massachussets, USA" mac="2C:CF:67:2F:E3:D9" public_ip="68.160.178.31" serial="100000004e75e71a" wifi_network="10BeautyPrototype" | 0.88 |
| Labels | Value |
|---|---|
| gantry_id="00190045:30315107:36383731" hostname="10B-feral-proper-bunny" instance="" job="rig" local_ip="10.0.10.39" location="Burlington, Massachussets, USA" mac="2C:CF:67:2F:E3:D9" public_ip="68.160.178.31" serial="100000004e75e71a" wifi_network="10BeautyPrototype" | 0.68 |
| Labels | Value |
|---|---|
| gantry_id="00190045:30315107:36383731" hostname="10B-feral-proper-bunny" instance="" job="rig" local_ip="10.0.10.39" location="Burlington, Massachussets, USA" mac="2C:CF:67:2F:E3:D9" public_ip="68.160.178.31" serial="100000004e75e71a" wifi_network="10BeautyPrototype" | 0.7 |
| Labels | Value |
|---|---|
| gantry_id="00190045:30315107:36383731" hostname="10B-feral-proper-bunny" instance="" job="rig" local_ip="10.0.10.39" location="Burlington, Massachussets, USA" mac="2C:CF:67:2F:E3:D9" public_ip="68.160.178.31" serial="100000004e75e71a" wifi_network="10BeautyPrototype" | 0 |
| Labels | Value |
|---|---|
| gantry_id="00190045:30315107:36383731" hostname="10B-feral-proper-bunny" instance="" job="rig" local_ip="10.0.10.39" location="Burlington, Massachussets, USA" mac="2C:CF:67:2F:E3:D9" public_ip="68.160.178.31" serial="100000004e75e71a" wifi_network="10BeautyPrototype" | 1763055878.4489331 |
| Labels | Value |
|---|---|
| gantry_id="00190045:30315107:36383731" hostname="10B-feral-proper-bunny" instance="" job="rig" local_ip="10.0.10.39" location="Burlington, Massachussets, USA" mac="2C:CF:67:2F:E3:D9" public_ip="68.160.178.31" serial="100000004e75e71a" wifi_network="10BeautyPrototype" | 3880856 |
| Labels | Value |
|---|---|
| gantry_id="00190045:30315107:36383731" hostname="10B-feral-proper-bunny" instance="" job="rig" local_ip="10.0.10.39" location="Burlington, Massachussets, USA" mac="2C:CF:67:2F:E3:D9" public_ip="68.160.178.31" serial="100000004e75e71a" wifi_network="10BeautyPrototype" | 531220 |
| Labels | Value |
|---|---|
| gantry_id="00190045:30315107:36383731" hostname="10B-feral-proper-bunny" instance="" job="rig" local_ip="10.18.20.182" location="Burlington, Massachussets, USA" mac="2C:CF:67:2F:E3:D9" public_ip="148.76.110.102" serial="100000004e75e71a" wifi_network="4ULguests" | 2692128 |
| Labels | Value |
|---|---|
| gantry_id="00190045:30315107:36383731" hostname="10B-feral-proper-bunny" instance="" job="rig" local_ip="10.18.20.182" location="Burlington, Massachussets, USA" mac="2C:CF:67:2F:E3:D9" public_ip="148.76.110.102" serial="100000004e75e71a" wifi_network="4ULguests" | 0.55 |
| Labels | Value |
|---|---|
| gantry_id="00190045:30315107:36383731" hostname="10B-feral-proper-bunny" instance="" job="rig" local_ip="10.18.20.182" location="Burlington, Massachussets, USA" mac="2C:CF:67:2F:E3:D9" public_ip="148.76.110.102" serial="100000004e75e71a" wifi_network="4ULguests" | 0.6 |
| Labels | Value |
|---|---|
| gantry_id="00190045:30315107:36383731" hostname="10B-feral-proper-bunny" instance="" job="rig" local_ip="10.18.20.182" location="Burlington, Massachussets, USA" mac="2C:CF:67:2F:E3:D9" public_ip="148.76.110.102" serial="100000004e75e71a" wifi_network="4ULguests" | 0.56 |
| Labels | Value |
|---|---|
| gantry_id="00190045:30315107:36383731" hostname="10B-feral-proper-bunny" instance="" job="rig" local_ip="10.18.20.182" location="Burlington, Massachussets, USA" mac="2C:CF:67:2F:E3:D9" public_ip="148.76.110.102" serial="100000004e75e71a" wifi_network="4ULguests" | 0 |
| Labels | Value |
|---|---|
| gantry_id="00190045:30315107:36383731" hostname="10B-feral-proper-bunny" instance="" job="rig" local_ip="10.18.20.182" location="Burlington, Massachussets, USA" mac="2C:CF:67:2F:E3:D9" public_ip="148.76.110.102" serial="100000004e75e71a" wifi_network="4ULguests" | 1767738585.926049 |
| Labels | Value |
|---|---|
| gantry_id="00190045:30315107:36383731" hostname="10B-feral-proper-bunny" instance="" job="rig" local_ip="10.18.20.182" location="Burlington, Massachussets, USA" mac="2C:CF:67:2F:E3:D9" public_ip="148.76.110.102" serial="100000004e75e71a" wifi_network="4ULguests" | 3880856 |
| Labels | Value |
|---|---|
| gantry_id="00190045:30315107:36383731" hostname="10B-feral-proper-bunny" instance="" job="rig" local_ip="10.18.20.182" location="Burlington, Massachussets, USA" mac="2C:CF:67:2F:E3:D9" public_ip="148.76.110.102" serial="100000004e75e71a" wifi_network="4ULguests" | 530440 |
| Labels | Value |
|---|---|
| gantry_id="00200052:30315107:36383731" hostname="10B-dogmatic-next-fairy" instance="" job="rig" local_ip="10.0.10.11" location="Burlington, Massachussets, USA" mac="2C:CF:67:2F:E6:83" public_ip="68.160.178.31" serial="1000000038bdcdf5" wifi_network="10BeautyPrototype" | 2572792 |
| Labels | Value |
|---|---|
| gantry_id="00200052:30315107:36383731" hostname="10B-dogmatic-next-fairy" instance="" job="rig" local_ip="10.0.10.11" location="Burlington, Massachussets, USA" mac="2C:CF:67:2F:E6:83" public_ip="68.160.178.31" serial="1000000038bdcdf5" wifi_network="10BeautyPrototype" | 0.57 |
| Labels | Value |
|---|---|
| gantry_id="00200052:30315107:36383731" hostname="10B-dogmatic-next-fairy" instance="" job="rig" local_ip="10.0.10.11" location="Burlington, Massachussets, USA" mac="2C:CF:67:2F:E6:83" public_ip="68.160.178.31" serial="1000000038bdcdf5" wifi_network="10BeautyPrototype" | 0.66 |
| Labels | Value |
|---|---|
| gantry_id="00200052:30315107:36383731" hostname="10B-dogmatic-next-fairy" instance="" job="rig" local_ip="10.0.10.11" location="Burlington, Massachussets, USA" mac="2C:CF:67:2F:E6:83" public_ip="68.160.178.31" serial="1000000038bdcdf5" wifi_network="10BeautyPrototype" | 0.58 |
| Labels | Value |
|---|---|
| gantry_id="00200052:30315107:36383731" hostname="10B-dogmatic-next-fairy" instance="" job="rig" local_ip="10.0.10.11" location="Burlington, Massachussets, USA" mac="2C:CF:67:2F:E6:83" public_ip="68.160.178.31" serial="1000000038bdcdf5" wifi_network="10BeautyPrototype" | 0 |
| Labels | Value |
|---|---|
| gantry_id="00200052:30315107:36383731" hostname="10B-dogmatic-next-fairy" instance="" job="rig" local_ip="10.0.10.11" location="Burlington, Massachussets, USA" mac="2C:CF:67:2F:E6:83" public_ip="68.160.178.31" serial="1000000038bdcdf5" wifi_network="10BeautyPrototype" | 1768934580.8413901 |
| Labels | Value |
|---|---|
| gantry_id="00200052:30315107:36383731" hostname="10B-dogmatic-next-fairy" instance="" job="rig" local_ip="10.0.10.11" location="Burlington, Massachussets, USA" mac="2C:CF:67:2F:E6:83" public_ip="68.160.178.31" serial="1000000038bdcdf5" wifi_network="10BeautyPrototype" | 3880856 |
| Labels | Value |
|---|---|
| gantry_id="00200052:30315107:36383731" hostname="10B-dogmatic-next-fairy" instance="" job="rig" local_ip="10.0.10.11" location="Burlington, Massachussets, USA" mac="2C:CF:67:2F:E6:83" public_ip="68.160.178.31" serial="1000000038bdcdf5" wifi_network="10BeautyPrototype" | 680424 |
| Labels | Value |
|---|---|
| gantry_id="00200052:30315107:36383731" hostname="10B-dogmatic-next-fairy" instance="" job="rig" local_ip="10.0.10.20" location="Burlington, Massachussets, USA" mac="2C:CF:67:2F:E6:83" public_ip="68.160.178.31" serial="1000000038bdcdf5" wifi_network="10BeautyPrototype" | 2477508 |
| Labels | Value |
|---|---|
| gantry_id="00200052:30315107:36383731" hostname="10B-dogmatic-next-fairy" instance="" job="rig" local_ip="10.0.10.20" location="Burlington, Massachussets, USA" mac="2C:CF:67:2F:E6:83" public_ip="68.160.178.31" serial="1000000038bdcdf5" wifi_network="10BeautyPrototype" | 0.97 |
| Labels | Value |
|---|---|
| gantry_id="00200052:30315107:36383731" hostname="10B-dogmatic-next-fairy" instance="" job="rig" local_ip="10.0.10.20" location="Burlington, Massachussets, USA" mac="2C:CF:67:2F:E6:83" public_ip="68.160.178.31" serial="1000000038bdcdf5" wifi_network="10BeautyPrototype" | 0.58 |
| Labels | Value |
|---|---|
| gantry_id="00200052:30315107:36383731" hostname="10B-dogmatic-next-fairy" instance="" job="rig" local_ip="10.0.10.20" location="Burlington, Massachussets, USA" mac="2C:CF:67:2F:E6:83" public_ip="68.160.178.31" serial="1000000038bdcdf5" wifi_network="10BeautyPrototype" | 1.15 |
| Labels | Value |
|---|---|
| gantry_id="00200052:30315107:36383731" hostname="10B-dogmatic-next-fairy" instance="" job="rig" local_ip="10.0.10.20" location="Burlington, Massachussets, USA" mac="2C:CF:67:2F:E6:83" public_ip="68.160.178.31" serial="1000000038bdcdf5" wifi_network="10BeautyPrototype" | 0 |
| Labels | Value |
|---|---|
| gantry_id="00200052:30315107:36383731" hostname="10B-dogmatic-next-fairy" instance="" job="rig" local_ip="10.0.10.20" location="Burlington, Massachussets, USA" mac="2C:CF:67:2F:E6:83" public_ip="68.160.178.31" serial="1000000038bdcdf5" wifi_network="10BeautyPrototype" | 1768598533.2880769 |
| Labels | Value |
|---|---|
| gantry_id="00200052:30315107:36383731" hostname="10B-dogmatic-next-fairy" instance="" job="rig" local_ip="10.0.10.20" location="Burlington, Massachussets, USA" mac="2C:CF:67:2F:E6:83" public_ip="68.160.178.31" serial="1000000038bdcdf5" wifi_network="10BeautyPrototype" | 3880856 |
| Labels | Value |
|---|---|
| gantry_id="00200052:30315107:36383731" hostname="10B-dogmatic-next-fairy" instance="" job="rig" local_ip="10.0.10.20" location="Burlington, Massachussets, USA" mac="2C:CF:67:2F:E6:83" public_ip="68.160.178.31" serial="1000000038bdcdf5" wifi_network="10BeautyPrototype" | 702668 |
| Labels | Value |
|---|---|
| gantry_id="00200052:30315107:36383731" hostname="10B-dogmatic-next-fairy" instance="" job="rig" local_ip="10.0.10.54" location="Burlington, Massachussets, USA" mac="2C:CF:67:2F:E6:83" public_ip="68.160.178.31" serial="1000000038bdcdf5" wifi_network="10BeautyPrototype" | 2745476 |
| Labels | Value |
|---|---|
| gantry_id="00200052:30315107:36383731" hostname="10B-dogmatic-next-fairy" instance="" job="rig" local_ip="10.0.10.54" location="Burlington, Massachussets, USA" mac="2C:CF:67:2F:E6:83" public_ip="68.160.178.31" serial="1000000038bdcdf5" wifi_network="10BeautyPrototype" | 0.74 |
| Labels | Value |
|---|---|
| gantry_id="00200052:30315107:36383731" hostname="10B-dogmatic-next-fairy" instance="" job="rig" local_ip="10.0.10.54" location="Burlington, Massachussets, USA" mac="2C:CF:67:2F:E6:83" public_ip="68.160.178.31" serial="1000000038bdcdf5" wifi_network="10BeautyPrototype" | 0.7 |
| Labels | Value |
|---|---|
| gantry_id="00200052:30315107:36383731" hostname="10B-dogmatic-next-fairy" instance="" job="rig" local_ip="10.0.10.54" location="Burlington, Massachussets, USA" mac="2C:CF:67:2F:E6:83" public_ip="68.160.178.31" serial="1000000038bdcdf5" wifi_network="10BeautyPrototype" | 0.72 |
| Labels | Value |
|---|---|
| gantry_id="00200052:30315107:36383731" hostname="10B-dogmatic-next-fairy" instance="" job="rig" local_ip="10.0.10.54" location="Burlington, Massachussets, USA" mac="2C:CF:67:2F:E6:83" public_ip="68.160.178.31" serial="1000000038bdcdf5" wifi_network="10BeautyPrototype" | 0 |
| Labels | Value |
|---|---|
| gantry_id="00200052:30315107:36383731" hostname="10B-dogmatic-next-fairy" instance="" job="rig" local_ip="10.0.10.54" location="Burlington, Massachussets, USA" mac="2C:CF:67:2F:E6:83" public_ip="68.160.178.31" serial="1000000038bdcdf5" wifi_network="10BeautyPrototype" | 1766089041.2665265 |
| Labels | Value |
|---|---|
| gantry_id="00200052:30315107:36383731" hostname="10B-dogmatic-next-fairy" instance="" job="rig" local_ip="10.0.10.54" location="Burlington, Massachussets, USA" mac="2C:CF:67:2F:E6:83" public_ip="68.160.178.31" serial="1000000038bdcdf5" wifi_network="10BeautyPrototype" | 3880856 |
| Labels | Value |
|---|---|
